Size Range (mm) | Size Range (inch) | Supply Condition | Tolerance |
---|---|---|---|
16 to 130 | - | HOT ROLLED | - |
3 to 8 | 1/8” to 5/16” | Cold Drawn + Polished | h8 , h9 , h10,h11, ASTM A-484 |
9 to 16 | 3/8” to 5/8” | Cold Drawn + Centerless Ground + Polished | h8 , h9 , h10,h11, ASTM A-484 |
17 to 50 | 5/8” to 2” | Peeled + Centerless Ground + Polished | h8 , h9 , h10,h11, ASTM A-484 |
50 to 100 | 2” to 4” | Peeled + Polished | h10,h11, ASTM A-484 |
100 to 130 | 4” to 5” | Peeled + Polished | h11 , ASTM A-484 |
135 to 500 | 5.1/2” to 20” | Forged + Machined | '+/- 2.50 mm |
Supply Conditions:- Cold Draw + Polished/Cold Drawn + CG + Polished/Peeled + CG + Polished/Peeled + Polished.